Rates & Requirements

En Español

Rates and requirementsRates

2010 Brown County Rate Averages

Family Child Care

Age Group Average Range
0 – 12 Months $146.02 wk $97 – $203
2 years $139.35 wk $95 – $170
3 years $133.74wk $95 – $150
4 years $130.04 wk $85 – $165

Group Centers

Age Group Average Range
0 – 12 Months $202.78 wk $172 – $244
2 years $188.15 wk $123 – $235
3 years $165.04 wk $142 – $205
4 years $155.11 wk $103 – $200

2010 Door County Rate Averages

Family Child Care

Age Group Average Range
0 – 12 Months $146.25 wk $125 – $160
2 years $142.50 wk $125 – $160
3 years $140.00 wk $125 – $160
4 years $127.50 wk $110 – $145

Group Centers

Age Group Average Range
0 – 12 Months $163.25 wk $145 – $175
2 years $154.00 wk $145 – $165
3 years $141.00 wk $131 – $160
4 years $133.00 wk $124 – $155

2010 Kewaunee County Rate Averages

Family Child Care

Age Group Average Range
0 – 12 Months $115.62 wk $100 – $130
2 years $114.38 wk $95 – $120
3 years $108.12 wk $90 —$120
4 years $112.78 wk $80 —$150

Group Centers

Age Group Average Range
0 – 12 Months $152.60 wk $140 – $160
2 years $146.00 wk $135 – $155
3 years $138.33 wk $128 – $150
4 years $132.00 wk $120 – $150

2009 Marinette County Rate Averages

Family Child Care

Age Group Average Range
0 – 12 Months $115.20 wk $100 – $130
2 years $108.02 wk $95 – $120
3 years $103.00 wk $90 – $120
4 years $103.00 wk $80 – $150

Group Centers

Age Group Average Range
0 – 12 Months $133.50 wk $120 – $145
2 years $129.05 wk $111 – $145
3 years $119.00 wk $105 – $135
4 years $114.75 wk $105 – $125

2010 Oconto County Rate Averages

Family Child Care

Age Group Average Range
0 – 12 Months $130.42 wk $110 – $160
2 years $127.08 wk $100 – $160
3 years $121.67 wk $100—$150
4 years $120.00 wk $100 – $150

Group Centers

Age Group Average Range
0 – 12 Months $140.08 wk $90 – $177
2 years $121.00 wk $90 – $145
3 years $115.70 wk $82.50 – $138
4 years $115.70 wk $82.50 – $138

2010 Shawano County Rate Averages

Family Child Care

Age Group Average Range
0 -12 Months $130.56 wk $110 – $150
2 years $127.00 wk $103 – $140
3 years $122.56 wk $103 – $140
4 years $117.00 wk $100 – $130

Group Centers

Age Group Average Range
0 – 12 Months $142.50 wk $130 – $155
2 years $138.75 wk $130 – $145
3 years $130.50 wk $122 – $140
4 years $126.25 wk $115 – $130

Requirements

You may want to contact the county certifier or state licensor for the history of the program and to find out if they have been cited for any violations or if any complaints have been filed.

If you feel that your licensed provider is not meeting the state requirements or guidelines set for child care, you may contact the state licensing office at 920.448.5312.

If your provider is certified, call your local county certifier at the number below:

  Licensing Certification
Brown 920-448-5312 920-448-6361
Door 920-448-5312 920-746-2300
Kewaunee 920-448-5312 920-487-7252
Marinette 920-448-5312 715-732-7735
Menominee County and Tribe 920-448-5312 715-799-3861
Oconto 920-448-5312 920-834-7029
Shawano 920-448-5312 715-526-4727
Oneida Tribe 920-448-5312 920-490-3738
Stockbridge-Munsee Tribe 920-448-5312 715-793-4862

How are we doing? Please take our feedback survey.